Lotto Winners 2016
| Date | Numbers | Jackpot | Winner | £30 | £20 | £10 |
|---|---|---|---|---|---|---|
| 1/3/2016 | 4,5,6,11 | 2400 | John McTeague | Clare McKee | Kieran Scullion | |
| 1/10/2016 | 1,8,9,14 | 2450 | Noel McGuigan | Aoife McGrogan | Philomena Bradley | |
| 1/24/2016 | 6,8,9,24 | 2550 | Ian Boal | |||
| 1/31/2016 | 1,7,11,17 | 500 | Daniel O'Boyle | Ronan Delargy | Clare McKee | |
| 2/14/2016 | 5,7,19,24 | 600 | Rita Hamilton | Gerry McPeake | Katie McAleese | |
| 2/21/2016 | 7,19,20,24 | 650 | E&D Convery | Paul McKenna | Malachy Graham | |
| 2/28/2016 | 2,11,16,22 | 700 | Tia O'Neill` | Mary G McLarnon | Tony Harrington | |
| 3/6/2016 | 19,20,22,23 | 750 | Gerard McAtamney | Danny McAleese | Leona Gilmore | |
| 3/13/2016 | 7,10,15,19 | 800 | Ella Douthart | Margaret Graham | Ann Marie McAtamney | |
| 4/3/2016 | 5,18,22,23 | 950 | Dearbhail Dobbin | Cahir O'Kane | Tony Keenan | |
| 4/10/2016 | 6,17,19,21 | 1000 | Teresa O'Kane | Maureen McAleese | Ciara c/o O'Connells | |
| 5/1/2016 | 2,7,8,18 | 1150 | Paddy Graham | O'Kane family | Rosemary Cassidy | |
| 5/8/2016 | 4,7,14,15 | 1200 | Donagh Kelly | Philomena Bradley | Eoghan Smith | |
| 5/15/2016 | 8,9,15,17 | 1250 | Emer & Mairead Graham | M McAllister | Frankie Doherty | |
| 5/29/2016 | 1,2,14,19 | 1350 | Philomena Bradley | Conor McFlynn | Paul McMullen | |
| 6/12/2016 | 2,3,23,25 | 1450 | Ryan McGerr | Ronan McCarry | Ruairi McGuigan | |
| 10/30/2016 | 6,9,17,20 | 2550 | Margaret Graham | Margaret McErlean | John Graham | |
| 11/6/2016 | 10,18,19,24 | 2600 | Declan Dobbin | Ronan Henry | H Henry | |
| 11/13/2016 | 1,4,7,10 | 2650 | Kym O'Boyle | Paul McMullen | Margaret Mitchell | |
| 11/20/2016 | 7,8,16,20 | 2700 | Tony Harrington | P J Henry | Noel McGuigan | |
| 11/27/2016 | 3,6,7,20 | 2750 | Finbar O'Neill | Carmel McLarnon | Linda Craig | |
| 12/4/2016 | 10,15,16,23 | 2800 | Ronan McCann | Nuala McAleese | Dara McErlean | |
| 12/11/2016 | 7,8,10,13 | 2850 | Caragh Dillon | G McAleese | Seamus McToal | |
| 12/18/2016 | 6,15,16,24 | 2900 | Peter McAleese | Johnny Convery | Martin McAleese | |
| 12/25/2016 | 2,4,11,25 | 2950 | Conal Delargy | Kathleen McErlean | Ciaran Doherty |
Roger Casements GAC, Portglenone